Is Blue Cross Blue Shield of Illinois Non Profit
From https://projects.propublica.org/nonprofits. © Copyright 2021 Pro Publica Inc.
BLUE CROSS BLUE SHIELD ASSOCIATION
CHICAGO, IL 60601-7757 | Tax-exempt since Feb. 1958
- EIN: 13-5656874
- Classification (NTEE)
Health, General and Financing (Health — General and Rehabilitative) - Nonprofit Tax Code Designation: 501(c)(4)
Defined as: Civic leagues, social welfare organizations and local associations of employees, created to promote community welfare for charitable, educational or recreational purposes. - Donations to this organization are not tax deductible.
- More Resources: GuideStar
- Get notifications: Sign up for updates about our data.
Tax Filings by Year
The IRS Form 990 is an annual information return that most organizations claiming federal tax-exempt status must file yearly. Read the IRS instructions for 990 forms.
If this organization has filed an amended return, it may not be reflected in the data below. Duplicated download links may be due to resubmissions or amendments to an organization's original return.
Fiscal year ending
Dec. 2020
Fiscal year ending Dec.
2020
Total Revenue | $672,909,630 | |
---|---|---|
Total Functional Expenses | $661,065,961 | |
Net income | $11,843,669 | |
Notable sources of revenue | Percent of total revenue | |
Contributions | $0 | |
Program services | $696,110,975 | > 100% |
Investment income | $4,022,789 | 0.6% |
Bond proceeds | $0 | |
Royalties | $0 | |
Rental property income | $0 | |
Net fundraising | $0 | |
Sales of assets | -$27,646,615 | |
Net inventory sales | $0 | |
Other revenue | $422,481 | 0.1% |
Notable expenses | Percent of total expenses | |
Executive compensation | $30,196,850 | 4.6% |
Professional fundraising fees | $0 | |
Other salaries and wages | $169,729,088 | 25.7% |
Other | ||
Total Assets | $1,101,136,173 | |
Total Liabilities | $1,121,572,850 | |
Net Assets | -$20,436,677 |
Fiscal year ending
Dec. 2019
Fiscal year ending Dec.
2019
Full Text
Raw XML
990
Total Revenue | $695,794,709 | |
---|---|---|
Total Functional Expenses | $659,070,100 | |
Net income | $36,724,609 | |
Notable sources of revenue | Percent of total revenue | |
Contributions | $0 | |
Program services | $685,968,038 | 98.6% |
Investment income | $4,206,941 | 0.6% |
Bond proceeds | $0 | |
Royalties | $0 | |
Rental property income | $0 | |
Net fundraising | $0 | |
Sales of assets | $4,151,890 | 0.6% |
Net inventory sales | $0 | |
Other revenue | $1,467,840 | 0.2% |
Notable expenses | Percent of total expenses | |
Executive compensation | $29,770,851 | 4.5% |
Professional fundraising fees | $0 | |
Other salaries and wages | $153,065,858 | 23.2% |
Other | ||
Total Assets | $872,476,835 | |
Total Liabilities | $711,916,469 | |
Net Assets | $160,560,366 |
Key Employees and Officers | Compensation |
SCOTT P SEROTA (PRESIDENT AND CEO) | $8,037,966 |
JENNIFER VACHON (EVP ADMIN SRVS CHIEF OF STAFF) | $1,123,047 |
ROBERT J KOLODGY JR (EVP & CFO) | $1,037,556 |
Fiscal year ending
Dec. 2018
Fiscal year ending Dec.
2018
IRS Filing
Full Text
Raw XML
990O
Total Revenue | $606,168,219 | |
---|---|---|
Total Functional Expenses | $602,641,023 | |
Net income | $3,527,196 | |
Notable sources of revenue | Percent of total revenue | |
Contributions | $0 | |
Program services | $602,323,467 | 99.4% |
Investment income | $3,460,884 | 0.6% |
Bond proceeds | $0 | |
Royalties | $0 | |
Rental property income | $0 | |
Net fundraising | $0 | |
Sales of assets | -$1,077,295 | |
Net inventory sales | $0 | |
Other revenue | $1,461,163 | 0.2% |
Notable expenses | Percent of total expenses | |
Executive compensation | $29,971,299 | 5.0% |
Professional fundraising fees | $0 | |
Other salaries and wages | $152,610,133 | 25.3% |
Other | ||
Total Assets | $795,746,293 | |
Total Liabilities | $699,522,048 | |
Net Assets | $96,224,245 |
Key Employees and Officers | Compensation |
Scott P Serota (President and CEO) | $7,238,158 |
Robert Kolodgy (Executive VP and Chief Financi) | $1,052,713 |
Jennifer Vachon (Executive. VP and Chief of Sta) | $1,027,559 |
Fiscal year ending
Dec. 2017
Fiscal year ending Dec.
2017
IRS Filing
Full Text
Raw XML
990
Total Revenue | $591,991,374 | |
---|---|---|
Total Functional Expenses | $593,423,726 | |
Net income | -$1,432,352 | |
Notable sources of revenue | Percent of total revenue | |
Contributions | $0 | |
Program services | $580,392,385 | 98.0% |
Investment income | $2,057,550 | 0.3% |
Bond proceeds | $0 | |
Royalties | $0 | |
Rental property income | $0 | |
Net fundraising | $0 | |
Sales of assets | $6,151,001 | 1.0% |
Net inventory sales | $0 | |
Other revenue | $3,390,438 | 0.6% |
Notable expenses | Percent of total expenses | |
Executive compensation | $25,869,441 | 4.4% |
Professional fundraising fees | $0 | |
Other salaries and wages | $157,396,344 | 26.5% |
Other | ||
Total Assets | $727,717,175 | |
Total Liabilities | $628,999,945 | |
Net Assets | $98,717,230 |
Key Employees and Officers | Compensation |
Scott P Serota (President, CEO & Board Member) | $5,564,769 |
Alissa T Fox (SR VP, Policy & Representation) | $1,778,404 |
Robert J Kolodgy Jr (Executive VP & CFO) | $968,451 |
Fiscal year ending
Dec. 2016
Fiscal year ending Dec.
2016
IRS Filing
Full Text
Raw XML
990
Total Revenue | $536,130,105 | |
---|---|---|
Total Functional Expenses | $534,956,329 | |
Net income | $1,173,776 | |
Notable sources of revenue | Percent of total revenue | |
Contributions | $0 | |
Program services | $529,379,397 | 98.7% |
Investment income | $2,355,709 | 0.4% |
Bond proceeds | $0 | |
Royalties | $0 | |
Rental property income | $0 | |
Net fundraising | $0 | |
Sales of assets | $1,138,060 | 0.2% |
Net inventory sales | $0 | |
Other revenue | $3,256,939 | 0.6% |
Notable expenses | Percent of total expenses | |
Executive compensation | $21,947,730 | 4.1% |
Professional fundraising fees | $0 | |
Other salaries and wages | $145,809,576 | 27.3% |
Other | ||
Total Assets | $646,430,670 | |
Total Liabilities | $539,476,077 | |
Net Assets | $106,954,593 |
Key Employees and Officers | Compensation |
Scott P Serota (President, CEO & Board Member) | $5,034,645 |
Alissa T Fox (SR VP, Policy & Representation) | $1,143,528 |
Robert J Kolodgy Jr (Executive VP & CFO) | $854,319 |
Fiscal year ending
Dec. 2015
Fiscal year ending Dec.
2015
IRS Filing
Full Text
Raw XML
990
Total Revenue | $504,178,349 | |
---|---|---|
Total Functional Expenses | $509,690,116 | |
Net income | -$5,511,767 | |
Notable sources of revenue | Percent of total revenue | |
Contributions | $0 | |
Program services | $500,166,247 | 99.2% |
Investment income | $3,363,453 | 0.7% |
Bond proceeds | $0 | |
Royalties | $0 | |
Rental property income | $0 | |
Net fundraising | $0 | |
Sales of assets | $68,518 | 0.0% |
Net inventory sales | $0 | |
Other revenue | $580,131 | 0.1% |
Notable expenses | Percent of total expenses | |
Executive compensation | $19,867,441 | 3.9% |
Professional fundraising fees | $0 | |
Other salaries and wages | $136,416,368 | 26.8% |
Other | ||
Total Assets | $650,271,510 | |
Total Liabilities | $539,461,724 | |
Net Assets | $110,809,786 |
Key Employees and Officers | Compensation |
Scott P Serota (President, CEO & Board Member) | $4,047,156 |
Alissa T Fox (SR VP, Policy & Representation) | $1,058,158 |
Robert J Kolodgy Jr (SR VP, FSGP & CFO) | $758,142 |
Fiscal year ending
Dec. 2014
Fiscal year ending Dec.
2014
IRS Filing
Full Text
Raw XML
990
Total Revenue | $457,383,677 | |
---|---|---|
Total Functional Expenses | $449,635,361 | |
Net income | $7,748,316 | |
Notable sources of revenue | Percent of total revenue | |
Contributions | $0 | |
Program services | $456,031,393 | 99.7% |
Investment income | $1,123,501 | 0.2% |
Bond proceeds | $0 | |
Royalties | $0 | |
Rental property income | $0 | |
Net fundraising | $0 | |
Sales of assets | -$22,889 | |
Net inventory sales | $0 | |
Other revenue | $251,672 | 0.1% |
Notable expenses | Percent of total expenses | |
Executive compensation | $19,561,917 | 4.4% |
Professional fundraising fees | $0 | |
Other salaries and wages | $124,349,218 | 27.7% |
Other | ||
Total Assets | $691,620,828 | |
Total Liabilities | $588,934,440 | |
Net Assets | $102,686,388 |
Key Employees and Officers | Compensation |
Scott P Serota (President & CEO) | $3,549,253 |
Alissa T Fox (SR VP, Policy & Representation) | $982,972 |
William James Colbourne (SR VP, HR and Administration) | $878,478 |
Fiscal year ending
Dec. 2013
Fiscal year ending Dec.
2013
IRS Filing
Full Text
Raw XML
990
Total Revenue | $413,909,483 | |
---|---|---|
Total Functional Expenses | $425,142,555 | |
Net income | -$11,233,072 | |
Notable sources of revenue | Percent of total revenue | |
Contributions | $0 | |
Program services | $412,878,752 | 99.8% |
Investment income | $1,070,660 | 0.3% |
Bond proceeds | $0 | |
Royalties | $0 | |
Rental property income | $0 | |
Net fundraising | $0 | |
Sales of assets | -$94,752 | |
Net inventory sales | $0 | |
Other revenue | $54,823 | 0.0% |
Notable expenses | Percent of total expenses | |
Executive compensation | $17,188,391 | 4.0% |
Professional fundraising fees | $0 | |
Other salaries and wages | $120,387,608 | 28.3% |
Other | ||
Total Assets | $588,221,414 | |
Total Liabilities | $453,203,066 | |
Net Assets | $135,018,348 |
Key Employees and Officers | Compensation |
Scott P Serota (President & CEO) | $4,210,274 |
Alissa T Fox (SR VP, Policy & Representation) | $858,630 |
Roger G Wilson (SR VP, Gen Counsel & Secretary) | $716,217 |
Fiscal year ending
Dec. 2012
Fiscal year ending Dec.
2012
IRS Filing
Raw XML
990
Total Revenue | $402,665,404 | |
---|---|---|
Total Functional Expenses | $401,591,171 | |
Net income | $1,074,233 | |
Notable sources of revenue | Percent of total revenue | |
Contributions | $0 | |
Program services | $401,706,209 | 99.8% |
Investment income | $759,833 | 0.2% |
Bond proceeds | $0 | |
Royalties | $0 | |
Rental property income | $0 | |
Net fundraising | $0 | |
Sales of assets | $134,973 | 0.0% |
Net inventory sales | $0 | |
Other revenue | $64,389 | 0.0% |
Notable expenses | Percent of total expenses | |
Executive compensation | $16,046,931 | 4.0% |
Professional fundraising fees | $0 | |
Other salaries and wages | $116,331,358 | 29.0% |
Other | ||
Total Assets | $545,808,284 | |
Total Liabilities | $441,368,086 | |
Net Assets | $104,440,198 |
Fiscal year ending
Dec. 2011
Fiscal year ending Dec.
2011
IRS Filing
Raw XML
990
Total Revenue | $392,224,854 | |
---|---|---|
Total Functional Expenses | $405,523,272 | |
Net income | -$13,298,418 | |
Notable sources of revenue | Percent of total revenue | |
Contributions | $0 | |
Program services | $391,099,815 | 99.7% |
Investment income | $1,180,499 | 0.3% |
Bond proceeds | $0 | |
Royalties | $0 | |
Rental property income | $0 | |
Net fundraising | $0 | |
Sales of assets | $128,232 | 0.0% |
Net inventory sales | $0 | |
Other revenue | -$183,692 | |
Notable expenses | Percent of total expenses | |
Executive compensation | $13,663,939 | 3.4% |
Professional fundraising fees | $0 | |
Other salaries and wages | $112,562,413 | 27.8% |
Other | ||
Total Assets | $477,055,743 | |
Total Liabilities | $372,770,195 | |
Net Assets | $104,285,548 |
Fiscal year ending
Dec. 2010
Fiscal year ending Dec.
2010
IRS Filing
Raw XML
990
Form 990 documents available
Extracted financial data is not available for this tax period, but Form 990 documents are available for download.
Fiscal year ending
Dec. 2009
Fiscal year ending Dec.
2009
IRS Filing
Form 990 documents available
Extracted financial data is not available for this tax period, but Form 990 documents are available for download.
Fiscal year ending
Dec. 2008
Fiscal year ending Dec.
2008
IRS Filing
Form 990 documents available
Extracted financial data is not available for this tax period, but Form 990 documents are available for download.
Fiscal year ending
Dec. 2007
Fiscal year ending Dec.
2007
IRS Filing
Form 990 documents available
Extracted financial data is not available for this tax period, but Form 990 documents are available for download.
Fiscal year ending
Dec. 2006
Fiscal year ending Dec.
2006
IRS Filing
Form 990 documents available
Extracted financial data is not available for this tax period, but Form 990 documents are available for download.
Fiscal year ending
Dec. 2005
Fiscal year ending Dec.
2005
IRS Filing
Form 990 documents available
Extracted financial data is not available for this tax period, but Form 990 documents are available for download.
Fiscal year ending
Dec. 2004
Fiscal year ending Dec.
2004
IRS Filing
Form 990 documents available
Extracted financial data is not available for this tax period, but Form 990 documents are available for download.
Get Email Updates
Sign up to get ProPublica's biggest stories delivered straight to your inbox.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
About This Data
Nonprofit Explorer includes summary data for nonprofit tax returns and full Form 990 documents, in both PDF and digital formats.
The summary data contains information processed by the IRS during the 2012-2019 calendar years; this generally consists of filings for the 2011-2018 fiscal years, but may include older records. This data release includes only a subset of what can be found in the full Form 990s.
In addition to the raw summary data, we link to PDFs and digital copies of full Form 990 documents wherever possible. This consists of separate releases by the IRS of Form 990 documents processed by the agency, which we update regularly.
We also link to copies of audits nonprofit organizations that spent $750,000 or more in Federal grant money in a single fiscal year since 2016. These audits are copied from the Federal Audit Clearinghouse.
Which Organizations Are Here?
Every organization that has been recognized as tax exempt by the IRS has to file Form 990 every year, unless they make less than $200,000 in revenue and have less than $500,000 in assets, in which case they have to file form 990-EZ. Organizations making less than $50,000 don't have to file either form but do have to let the IRS they're still in business via a Form 990N "e-Postcard."
Nonprofit Explorer has organizations claiming tax exemption in each of the 27 subsections of the 501(c) section of the tax code, and which have filed a Form 990, Form 990EZ or Form 990PF. Taxable trusts and private foundations that are required to file a form 990PF are also included. Small organizations filing a Form 990N "e-Postcard" are not included in this data.
Types of Nonprofits
There are 27 nonprofit designations based on the numbered subsections of section 501(c) of the tax code. See the list »
API
The data powering this website is available programmatically, via an API. Read the API documentation »
Get the Data
For those interested in acquiring the original data from the source, here's where our data comes from:
- Raw filing data. Includes EINs and summary financials as structured data.
- Exempt Organization profiles. Includes organization names, addresses, etc. You can merge this with the raw filing data using EIN numbers.
- Form 990 documents. Prior to 2017, these documents were obtained and processed by Public.Resource.org and ProPublica. Bulk PDF downloads since 2017 are available from the IRS.
- Form 990 documents as XML files. Includes complete filing data (financial details, names of officers, tax schedules, etc.) in machine-readable format. Only available for electronically filed documents. Electronic data released prior to October 2021 is also available through Amazon Web Services.
- Audits. PDFs of single or program-specific audits for nonprofit organizations that spent $750,000 or more in Federal grant money in a single fiscal year. Available for fiscal year 2015 and later.
Source: https://projects.propublica.org/nonprofits/organizations/135656874
Belum ada Komentar untuk "Is Blue Cross Blue Shield of Illinois Non Profit"
Posting Komentar